| Chromatic Star | ||
| TLBAA: | CI265188* | |
| DOB: | 03/08/2009 | |
| Calf at side: | Heifer sired by Star Regard 927 | |
| Service Sire: | X Star | |
| Horns: | 48.5" TTT; 68" TH; 10.5" Base at 32 months | |
Chromatic Star is a pretty heifer with some tremendous horn production behind her. Look at the grandams in this pedigree - Gunman's Fancy Ava (huge horned Gunman daughter), Delta Flamingo (over 70" TTT), Me Oh My Style (over 72" TTT) and Delta Fifi (over 75" TTT). Great genetics in this package. She has a beautiful first heifer calf, Media Star, sired by Star Regard 927. (Picture taken 10/29/2011) | ||
| [ | PPF Gun Maker | [ | Carl's Oreo | |
| Gunman's Fancy Ava | ||||
| Lady Dixie | [ | Dixie Joker | ||
| Delta Flamingo | ||||
![]() Deltastar |
[ | Stars A Jumpin' | [ | FCF Smoke Jumper |
| Me Oh My Style | ||||
| LWR Delta Linzi | [ | Olympias Coach | ||
| Delta Fifi |