| Diamond Desert Stars | ||
| TLBAA: | C259834 | |
| DOB: | 10/19/2008 | |
| Calf at side: | ||
| Service Sire: | X Star | |
| Horns: | 55.75" TTT; 61.25" TH; 10.5" Base | |
Diamond Desert Stars is a super nice young cow with impressive lateral horn growth. Diamond is a gentle, easy going cow. She is exposed to our exciting junior herd sire, X Star, who measured 67" TTT with 15.25" Base at 26 months! Needless to say we are very excited about these babies arriving. (Picture taken 04/07/2012) | ||
![]() Battle Star |
[ | Boomeriffic | [ | Boomerang CP |
| Cherry Pop | ||||
| 585 Deluge | [ | Cooper's Toro | ||
| Joey Girl R-G | ||||
| [ | Paul Bunyan | [ | Hot Shot's Hercules | |
| Fannie | ||||
| Hollywood Flower | [ | Hollywood | ||
| Toro's Flower |
![]() Unnamed (C) DOB 04/01/2011 Sire: Star Regard 927 |