| In Cadence with Stars | ||
| TLBAA: | CI276794* | |
| DOB: | 03/12/2011 | |
| Calf at side: | ||
| Service Sire: | To be announced | |
| Horns: | 26" TTT; 7.75 at 11 months | |
In Cadence with Stars is our fourth heifer in a row from our fabulous Stars Southern Accent. This is a half-sister to our super Sequential Stars and Star's Southern Inflection! She is sired by Star Marker and I'm pretty excited about her. Marker is really proving his worth to us. This is a beautiful heifer. (Picture taken 04/22/2012) | ||
![]() |
[ | FCF His Majesty | [ | Monarch 103 |
| CK Overwhelming Signal | ||||
| One Way Ticket | [ | Rutledge's Dinger | ||
| Rutledge's Miss Dun | ||||
| [ | GF Southbrooke | [ | GF G-Man | |
| Still Classy | ||||
| 585 Concho | [ | J.R. Skippy | ||
| GF G-Trish |